resonance / resonance2
The filter cutoff resonance value, in decibels.
Example
resonance=4
resonance_oncc100=3
resonance2=3.2
There are two filters in series - the resonance of one is controlled by resonance, that of the second by resonance2.
Raising this can easily result in a very large boost to frequencies around the cutoff, which can result in extremely loud output!
Name | Version | Type | Default | Range | Unit |
---|---|---|---|---|---|
resonance | SFZ v1 | float | 0 | 0 to 40 | dB |
Modulations | |||||
resonance_onccN | SFZ v2 | float | 0 | -40 to 40 | dB |
resonance_curveccN | SFZ v2 | integer | 0 | 0 to 255 | N/A |
resonance_smoothccN | SFZ v2 | float | 0 | 0 to ? | ms |
resonance_stepccN | SFZ v2 | integer | 0 | 0 to ? | N/A |
Other modulations
- Envelope: ✓
- LFO: ✓
Category: Performance Parameters, Filter