amplfo_freq
LFO frequency, in hertz.
Examples
amplfo_freq=0.4
amplfo_freq=10
Range is 0 to 20 Hertz, according to the SFZ spec, which means audio-rate LFOs, similar to what is found in some classic hardware synthesizers, are not possible. Some players may in fact be able to utilize higher rates, but 20 Hz is the upper limit required by the SFZ specification.
Name | Version | Type | Default | Range | Unit |
---|---|---|---|---|---|
amplfo_freq | SFZ v1 | float | 0 | 0 to 20 | Hz |
Modulations | |||||
amplfo_freqccN | float | 0 | -200 to 200 | Hz | |
amplfo_freqchanaft | float | 0 | -200 to 200 | Hz | |
amplfo_freqpolyaft | float | 0 | -200 to 200 | Hz |
Category: Modulation, LFO